Certificate | Organization |
---|---|
Fundamentals of Pharmacokinetics (2024) | Certara University |
Noncompartmental Analysis (2024) | Certara University |
Phoenix WinNonlin NCA Certification Course (2024) | Certara University |
Phoenix WinNonlin PK/PD Modeling Certification Course (2024) | Certara University |
Phoenix NLME Population Modeling Certification Course (2024) | Certara University |
Principles of Clinical Pharmacology (2023) | National Institute of Health (NIH) |
Principles and Practice of Clinical Research (2023) | National Institute of Health (NIH) |
Python (2022) | Data Science institution, University of Houston |
R (2022) | Data Science institution, University of Houston |
Machine Learning (2022) | Data Science institution, University of Houston |
©2024
by Mohammad Atiqur Rahman